
Tunkey Residential Development Delivering Time & Value Together
We don’t just build, We make it happen, on time, every time.
At Apollo Constructions, we define project success through two inseparable factors — Time and Money. Every day counts, and every dollar matters. That’s why our turnkey residential development model is built around speed, efficiency, and cost control, ensuring your investment delivers maximum value without compromise.
We offer a complete, integrated solution — from demolition and subdivision through to public and private drainage, earthworks, and slab readiness. Within just 4–6 weeks, we get your site slab-ready so you can move straight into framing with no downtime.
Our team coordinates all activities, inspections, and approvals in a seamless, well-sequenced flow to keep your project moving on schedule.
At Apollo, we don’t rely on rocket science — we rely on dedication, precision, and our proven Project Management & Control (PMC) framework. We take on fewer projects, but deliver each one with full focus and accountability. This approach allows us to ensure every aspect of the build meets the highest standards of quality, safety, and compliance.
What truly sets us apart is our in-house capability. With our own fleet of diggers, rollers, Class 4 trucks, and specialized tools, we’re never dependent on third parties. That means no unnecessary delays, no inflated costs, and total control over timelines and quality from start to finish.
At Apollo Constructions, we don’t just build — We make it happen, on time, every time.
![]() Apollo Fleet (12) | ![]() Apollo Fleet (13) |
---|---|
![]() Apollo Fleet (4) | ![]() Apollo Fleet (1) |
![]() Apollo Fleet (3) | ![]() Apollo Fleet (11) |
![]() Apollo Fleet (8) | ![]() Apollo Fleet (9) |
![]() Apollo Fleet (7) | ![]() Apollo Fleet (6) |
![]() Apollo Fleet (2) | ![]() Apollo Fleet (5) |
![]() 12 House Development | ![]() Apollo Residential Development (16) |
![]() Apollo Residential Development (15) | ![]() Apollo Residential Development (14) |
![]() Apollo Residential Development (1) | ![]() Apollo Residential Development (3) |
![]() Apollo Residential Development (21) | ![]() Apollo Residential Development (2) |
![]() Apollo Residential Development (4) | ![]() Apollo Residential Development (17) |
![]() Apollo Residential Development (20) | ![]() Apollo Fleet (10) |
![]() Apollo Residential Development (18) | ![]() Apollo Residential Development (13) |
![]() Apollo Residential Development (19) | ![]() Apollo Residential Development (12) |
![]() Apollo Residential Development (11) | ![]() Apollo Residential Development (10) |
![]() Apollo Residential Development (9) | ![]() Apollo Residential Development (8) |
![]() Apollo Residential Development (5) | ![]() Apollo Residential Development (7) |
![]() Apollo Residential Development (6) |